Biodiversity Important Area 8 – Hutan Gowek
Hutan Gowek terletak di daerah BIA yang memiliki luas sebesar 26,6 hektar (ha). Hutan Gowek masih ditutupi dengan
hutan alam yang jatang terjamah. Beberapa spesies penting dilaporkan ada yaitu Macan Tutul Jawa, Siamang Jawa, Monyet Pohon Beruban, Langur Jawa, Kancil Jawa dan Trenggiling.
Monyet Pohon Beruban
Ancaman yang akan terjadi akibat pekerjaan proyek adalah ketika pembangunan temporary access road yang akan mereduksi luas area BIA-8 sebesar 1,1 hektar (ha). Suara pekerjaan proyek dan hasil debu debu dari pembangunan lower Dam dapat mempengaruhi kehidupan satwa liar di Hutan Gowek. Pekerja proyek dalam jumlah besar dapat memasuki Hutan Gowek untuk mencari produk hutan atau kehidupa satwa liar. Sedikit lahan dari BIA ini akan digenangi air untuk kepentingan proyek PLTA. Rekomendasi yang diperlukan untuk menangani ancaman itu adalah sebagai berikut.
1. Avoid and minimize impacts where possible.
2. Land clearing follows SOP (see Appendix 7).
3. Expand the available amount of habitat by replanting areas connecting BIA‐8 with BIA‐12.
4. Plant greenbelt around reservoir.
5. Strictly prevent any workers from entering Gowek Forest by fencing off the forest area directly adjacent to dam construction site.
6. Install traffic signs to avoid car collisions with wildlife.
7. Install signs banning hunting and trapping by project workers.
Relevant BMP actions: 1, 3, 6, 7, 8, 10, 36, 11, 12, 28, 15, 16, 17, 20, 22, 23, 24, 25, 26, 35, 38, 39, 40, 41, 42, 43, 45, 53, 54.
| Strategi | Tindakan yang Dilakukan | Tanggung Jawab |
| 1. | Review the 2007 construction layout plan | Sinotech & PLN |
| 2. | Survey and clearly mark the retained forest boundaries | PLN |
| 3. | Reforest road sides | PT Brantas / Road Contractor |
| 4. | Reforest road cuttings | PT Brantas / Road Contractor |
| 5. | Reforest steep slopes adjacent to road | PT Brantas / Road Contractor |
| 6. | Collect plant seeds during clearing and establish tree nurseries | PLN |
| 7. | Operate tree nurseries throughout the area | PLN |
| 8. | Create guard posts | Road Contractors, then Civil Works Contractors |
| 9. | Perform routine surveillance inspections on roads and in (BIAs) | PLN & Consultant |
| 10. | Implement effective forest patrols, remove traps | Consultant guide Contractors |
| 11. | Prohibit use of fires by workers | Contractors |
| 12. | Form a firefighting unit | Contractors |
| 13. | Identify potential fire risks | Contractors |
| 14. | Work with road users to inform about biodiversity management objectives | Consultants PLN Contractors |
| 15. | Obtain information from drivers about areas of frequent wildlife crossings | Contractors report to PLN |
| 16. | Install culverts | Consultant guide Contractors |
| 17. | Install rope bridges | Consultant guide Contractors |
| 18. | Inform all contractors and personnel about relevant wildlife legislation | Consultants |
| 19. | Develop and implement system for reporting all wildlife incidences | Contractors |
| 20. | Expand forest habitats around BIA and other areas of biodiversity importance through reforestation | PLN |
| 21. | Acquire land through land swaps, purchases and /or leases | PLN |
| 22. | Develop management plan for green belt | PLN & Consultants |
| 23. | Physically mark the green belt areas on the ground | Consultant |
| 24. | Work with communities to create understanding about the need to plant and protect greenbelts and corridors | ICM/PLN |
| 25. | Replant the green belt area from tree nurseries. | PLN |
| 26. | Work with communities and employ community members for green belt maintenance | PLN |
| 27. | Provide information to community about avoiding and mitigating wildlife conflict | PLN / Consultant |
| 28. | Engage researchers to inform land use and management decision‐making | ICM Team |
| 29. | Maintain data collecting efforts to provide feedback to management | PLN/Consultant |

